General information
MAIN FEATURES
| Steam Wands | 2 |
|---|---|
| Hot Water Wands | 1 |
| Hot Water Selections | 3 |
| Boiler Capacity (Litres) | 7 |
| Independent Coffee Boilers | 2 / 3 |
| Capacity of Each Coffee Boiler (cc) | 600 |
| Advanced group cap | Yes |
| Steam Actuation | Lever & Automatic |
| Display & Programming | LCD with buttons |
| Body Panel | Stainless steel |
| Colors | Available in Glossy White & Matte Black |
| Eco-Friendly | Yes |
| Connectivity | Bluetooth, USB, and Optional Wi-Fi |
OPERATION TYPE
| Semi-automatic (EE) | Yes |
|---|---|
| Standard Mechanical Paddle (MP) | Yes |
| Automatic (AV) | Yes |
SPECIFICATIONS (2GRP / 3GRP )
| Height (in) | 19 / 19 |
|---|---|
| Width (in) | 31.26 / 40.71 |
| Depth (in) | 24.1 / 24.1 |
| Weight (lbs) | 157 / 198 |
| Voltage (VAC, phase, Hz) | 208-240, 1, 60 |
| Element Wattage (W) | 5300 – 7000 / 6500 – 8500 |
Payment & shipping
–
