General information
| Features | A/2 | A/3 | A/4 |
|---|---|---|---|
| Steam wands | 1 + 3 | 1 + 3 | 1 + 3 |
| Hot water wands | 1 | 1 | 1 |
| Independent coffee boilers | 2 | 3 | 4 |
| Boiler capacity (litres) | 7 | 7 | 7 |
| Capacity of each independent coffee boiler (cc) | 600 | 600 | 600 |
|
Technical information |
|||
| Width x Depth x Height (mm) | 820 x 630 x 505 | 1040 x 630 x 505 | 1260 x 630 x 505 |
| Weight (Kg) | 77 | 90 | 113 |
| Power at220-240V~ 220-240V3~ 50/60Hz (W) 380-415V3N~ | 6200 – 7400 | 7500 – 8800 | 7500 – 8800 |
|
Optional |
|||
| Autosteam | YES | YES | YES |
| Front LED Bar | YES | YES | YES |
| Kit Wi-Fi | YES | YES | YES |
| Kit Computer Interface | YES | YES | YES |
| Kit Scale 2G | YES | NO | NO |
| Kit Scale 3G | NO | YES | NO |
Payment & shipping
–












