General information
Features |
A/1 | А/2 Compact |
|---|---|---|
| Steam wands | 2 | 2 |
| Hot water wands | 1 | 1 |
| Hot water selections | 2 | 2 |
| Boiler capacity (litres) | 6 | 11 |
| Electric cup warmer (3 temperature settings) |
ДА | ДА |
|
Technical information |
||
| Width x Depth x Height (mm) | 468 x 538 x 560 | 612 x 538 x 560 |
| Weight (Kg) | 48 | 57 |
| Power at 220-240v | 2800 – 3300 | 2800 – 3300 |
| Power at 380-415V3N 50/60Hz (W) | 4200 – 5000 | 6000 – 7000 |
|
Options |
||
| Kit Additional Led Bar | YES | YES |
| Kit lateral Panel DENIM | YES | YES |
| Kit lateral Panel COPPER | YES | YES |
| Kit lateral Panel BRASS | YES | YES |
Payment & shipping
–
